FunctionSet - Набор функций sql-диалекта
=======================================================

.. currentmodule:: axioma.core.sql


.. class:: FunctionName()

	Идентификаторы функций

	.. csv-table:: Возможные функции диалектов :data:`FunctionName`:
		:header: "Тип", "Значение", "Название функции"

		``FunctionAbsent``,  0 , "Отсутствующая в списке функция"
		``FunctionATMAsText``,  231 , "ATM_AsText"
		``FunctionATMCreate``,  415 , "ATM_Create"
		``FunctionATMCreateRotate``,  302 , "ATM_CreateRotate"
		``FunctionATMCreateScale``,  443 , "ATM_CreateScale"
		``FunctionATMCreateTranslate``,  428 , "ATM_CreateTranslate"
		``FunctionATMCreateXRoll``,  592 , "ATM_CreateXRoll"
		``FunctionATMCreateYRoll``,  543 , "ATM_CreateYRoll"
		``FunctionATMCreateZRoll``,  389 , "ATM_CreateZRoll"
		``FunctionATMDeterminant``,  251 , "ATM_Determinant"
		``FunctionATMInvert``,  406 , "ATM_Invert"
		``FunctionATMIsInvertible``,  261 , "ATM_IsInvertible"
		``FunctionATMIsValid``,  475 , "ATM_IsValid"
		``FunctionATMMultiply``,  212 , "ATM_Multiply"
		``FunctionATMRotate``,  567 , "ATM_Rotate"
		``FunctionATMScale``,  407 , "ATM_Scale"
		``FunctionATMTransform``,  668 , "ATM_Transform"
		``FunctionATMTranslate``,  165 , "ATM_Translate"
		``FunctionATMXRoll``,  646 , "ATM_XRoll"
		``FunctionATMYRoll``,  420 , "ATM_YRoll"
		``FunctionATMZRoll``,  533 , "ATM_ZRoll"
		``FunctionAbs``,  1 , "Abs"
		``FunctionAcos``,  171 , "Acos"
		``FunctionAddPoint``,  322 , "AddPoint"
		``FunctionArea``,  17 , "Area"
		``FunctionAsBinary``,  289 , "AsBinary"
		``FunctionAsEWKB``,  673 , "AsEWKB"
		``FunctionAsEWKT``,  244 , "AsEWKT"
		``FunctionAsFGF``,  374 , "AsFGF"
		``FunctionAsGPB``,  597 , "AsGPB"
		``FunctionAsGeoJSON``,  613 , "AsGeoJSON"
		``FunctionAsGml``,  526 , "AsGml"
		``FunctionAsKml``,  391 , "AsKml"
		``FunctionAsSVG``,  527 , "AsSVG"
		``FunctionAsText``,  411 , "AsText"
		``FunctionAsWKT``,  284 , "AsWKT"
		``FunctionAsc``,  77 , "Asc"
		``FunctionAsin``,  307 , "Asin"
		``FunctionAtan``,  300 , "Atan"
		``FunctionAtan2``,  589 , "Atan2"
		``FunctionAvg``,  44 , "Avg"
		``FunctionAxiomaCentroid``,  62 , "AxiomaCentroid"
		``FunctionBdMPolyFromText``,  480 , "BdMPolyFromText"
		``FunctionBdMPolyFromWKB``,  160 , "BdMPolyFromWKB"
		``FunctionBdPolyFromText``,  318 , "BdPolyFromText"
		``FunctionBdPolyFromWKB``,  641 , "BdPolyFromWKB"
		``FunctionBoundary``,  517 , "Boundary"
		``FunctionBuffer``,  230 , "Buffer"
		``FunctionBuildArea``,  607 , "BuildArea"
		``FunctionBuildCircleMbr``,  360 , "BuildCircleMbr"
		``FunctionBuildMbr``,  262 , "BuildMbr"
		``FunctionCartesianArea``,  19 , "CartesianArea"
		``FunctionCartesianObjectDistance``,  28 , "CartesianObjectDistance"
		``FunctionCartesianObjectLen``,  25 , "CartesianObjectLen"
		``FunctionCartesianPerimeter``,  22 , "CartesianPerimeter"
		``FunctionCastAutomagic``,  255 , "CastAutomagic"
		``FunctionCastToBlob``,  604 , "CastToBlob"
		``FunctionCastToDouble``,  611 , "CastToDouble"
		``FunctionCastToGeometryCollection``,  173 , "CastToGeometryCollection"
		``FunctionCastToInteger``,  380 , "CastToInteger"
		``FunctionCastToLinestring``,  445 , "CastToLinestring"
		``FunctionCastToMulti``,  409 , "CastToMulti"
		``FunctionCastToMultiLinestring``,  504 , "CastToMultiLinestring"
		``FunctionCastToMultiPoint``,  433 , "CastToMultiPoint"
		``FunctionCastToMultiPolygon``,  225 , "CastToMultiPolygon"
		``FunctionCastToPoint``,  150 , "CastToPoint"
		``FunctionCastToPolygon``,  623 , "CastToPolygon"
		``FunctionCastToSingle``,  489 , "CastToSingle"
		``FunctionCastToText``,  434 , "CastToText"
		``FunctionCastToXY``,  240 , "CastToXY"
		``FunctionCastToXYM``,  379 , "CastToXYM"
		``FunctionCastToXYZ``,  288 , "CastToXYZ"
		``FunctionCastToXYZM``,  172 , "CastToXYZM"
		``FunctionCeil``,  601 , "Ceil"
		``FunctionCeiling``,  273 , "Ceiling"
		``FunctionCentroid``,  495 , "Centroid"
		``FunctionCentroidX``,  26 , "CentroidX"
		``FunctionCentroidY``,  27 , "CentroidY"
		``FunctionChar``,  114 , "Char"
		``FunctionChr``,  677 , "Chr"
		``FunctionChrDollar``,  30 , "Chr$"
		``FunctionCircularity``,  306 , "Circularity"
		``FunctionClosestPoint``,  363 , "ClosestPoint"
		``FunctionCoalesce``,  117 , "Coalesce"
		``FunctionCollect``,  619 , "Collect"
		``FunctionCollectionExtract``,  369 , "CollectionExtract"
		``FunctionCompressGeometry``,  505 , "CompressGeometry"
		``FunctionConcat``,  78 , "concat"
		``FunctionConcaveHull``,  515 , "ConcaveHull"
		``FunctionContains``,  53 , "ContainsCentroid"
		``FunctionContainsEntirely``,  56 , "ST_Contains"
		``FunctionConvexHull``,  147 , "ConvexHull"
		``FunctionCoordDimension``,  603 , "CoordDimension"
		``FunctionCoordSys``,  66 , "CoordSys"
		``FunctionCos``,  49 , "Cos"
		``FunctionCot``,  626 , "Cot"
		``FunctionCount``,  47 , "Count"
		``FunctionCoveredBy``,  317 , "CoveredBy"
		``FunctionCovers``,  639 , "Covers"
		``FunctionCreateUUID``,  313 , "CreateUUID"
		``FunctionCrosses``,  642 , "Crosses"
		``FunctionCumeDist``,  121 , "Cume_Dist"
		``FunctionCurDate``,  9 , "CurDate"
		``FunctionCurDateTime``,  10 , "CurDateTime"
		``FunctionCurTime``,  11 , "CurTime"
		``FunctionCurrentDate``,  124 , "Current_Date"
		``FunctionCurrentTime``,  125 , "Current_Time"
		``FunctionCurrentTimestamp``,  91 , "Current_Timestamp"
		``FunctionCurvosityIndex``,  483 , "CurvosityIndex"
		``FunctionCvtFromCh``,  397 , "CvtFromCh"
		``FunctionCvtFromCm``,  201 , "CvtFromCm"
		``FunctionCvtFromDm``,  154 , "CvtFromDm"
		``FunctionCvtFromFath``,  518 , "CvtFromFath"
		``FunctionCvtFromFt``,  308 , "CvtFromFt"
		``FunctionCvtFromIn``,  388 , "CvtFromIn"
		``FunctionCvtFromIndCh``,  538 , "CvtFromIndCh"
		``FunctionCvtFromIndFt``,  627 , "CvtFromIndFt"
		``FunctionCvtFromIndYd``,  286 , "CvtFromIndYd"
		``FunctionCvtFromKm``,  653 , "CvtFromKm"
		``FunctionCvtFromKmi``,  181 , "CvtFromKmi"
		``FunctionCvtFromLink``,  162 , "CvtFromLink"
		``FunctionCvtFromMi``,  539 , "CvtFromMi"
		``FunctionCvtFromMm``,  440 , "CvtFromMm"
		``FunctionCvtFromUsCh``,  301 , "CvtFromUsCh"
		``FunctionCvtFromUsFt``,  418 , "CvtFromUsFt"
		``FunctionCvtFromUsIn``,  566 , "CvtFromUsIn"
		``FunctionCvtFromUsMi``,  344 , "CvtFromUsMi"
		``FunctionCvtFromUsYd``,  590 , "CvtFromUsYd"
		``FunctionCvtFromYd``,  193 , "CvtFromYd"
		``FunctionCvtToCh``,  274 , "CvtToCh"
		``FunctionCvtToCm``,  551 , "CvtToCm"
		``FunctionCvtToDm``,  210 , "CvtToDm"
		``FunctionCvtToFath``,  427 , "CvtToFath"
		``FunctionCvtToFt``,  281 , "CvtToFt"
		``FunctionCvtToIn``,  540 , "CvtToIn"
		``FunctionCvtToIndCh``,  617 , "CvtToIndCh"
		``FunctionCvtToIndFt``,  139 , "CvtToIndFt"
		``FunctionCvtToIndYd``,  498 , "CvtToIndYd"
		``FunctionCvtToKm``,  499 , "CvtToKm"
		``FunctionCvtToKmi``,  209 , "CvtToKmi"
		``FunctionCvtToLink``,  400 , "CvtToLink"
		``FunctionCvtToMi``,  591 , "CvtToMi"
		``FunctionCvtToMm``,  293 , "CvtToMm"
		``FunctionCvtToUsCh``,  419 , "CvtToUsCh"
		``FunctionCvtToUsFt``,  155 , "CvtToUsFt"
		``FunctionCvtToUsIn``,  559 , "CvtToUsIn"
		``FunctionCvtToUsMi``,  580 , "CvtToUsMi"
		``FunctionCvtToUsYd``,  414 , "CvtToUsYd"
		``FunctionCvtToYd``,  602 , "CvtToYd"
		``FunctionDate``,  115 , "Date"
		``FunctionDateTime``,  120 , "DateTime"
		``FunctionDay``,  5 , "Day"
		``FunctionDecodeURL``,  372 , "DecodeURL"
		``FunctionDeformatNumber``,  687 , "DeformatNumber"
		``FunctionDeformatNumberDollar``,  81 , "DeformatNumber$"
		``FunctionDegrees``,  237 , "Degrees"
		``FunctionDelaunayTriangulation``,  508 , "DelaunayTriangulation"
		``FunctionDenseRank``,  122 , "Dense_Rank"
		``FunctionDifference``,  546 , "Difference"
		``FunctionDimension``,  622 , "Dimension"
		``FunctionDirNameFromPath``,  205 , "DirNameFromPath"
		``FunctionDisjoint``,  529 , "Disjoint"
		``FunctionDissolvePoints``,  628 , "DissolvePoints"
		``FunctionDissolveSegments``,  238 , "DissolveSegments"
		``FunctionDistance``,  439 , "Distance"
		``FunctionDivide``,  696 , "divide"
		``FunctionDownhillHeight``,  453 , "DownhillHeight"
		``FunctionEncodeURL``,  216 , "EncodeURL"
		``FunctionEndPoint``,  215 , "EndPoint"
		``FunctionEnsureClosedRings``,  241 , "EnsureClosedRings"
		``FunctionEntirelyWithin``,  57 , "ST_Within"
		``FunctionEnvelope``,  583 , "Envelope"
		``FunctionEquals``,  272 , "Equals"
		``FunctionExp``,  667 , "Exp"
		``FunctionExtent``,  148 , "Extent"
		``FunctionExteriorRing``,  158 , "ExteriorRing"
		``FunctionExtractMultiLinestring``,  144 , "ExtractMultiLinestring"
		``FunctionExtractMultiPoint``,  555 , "ExtractMultiPoint"
		``FunctionExtractMultiPolygon``,  585 , "ExtractMultiPolygon"
		``FunctionFileExtFromPath``,  647 , "FileExtFromPath"
		``FunctionFileNameFromPath``,  159 , "FileNameFromPath"
		``FunctionFirst``,  0 , ""
		``FunctionFirstValue``,  130 , "First_Value"
		``FunctionFix``,  73 , "Fix"
		``FunctionFloor``,  180 , "Floor"
		``FunctionForceAsNull``,  586 , "ForceAsNull"
		``FunctionFormat``,  685 , "Format"
		``FunctionFormatDate``,  686 , "FormatDate"
		``FunctionFormatDateDollar``,  80 , "FormatDate$"
		``FunctionFormatDollar``,  79 , "Format$"
		``FunctionFormatNumber``,  688 , "FormatNumber"
		``FunctionFormatNumberDollar``,  82 , "FormatNumber$"
		``FunctionFormatTime``,  694 , "FormatTime"
		``FunctionFormatTimeDollar``,  693 , "FormatTime$"
		``FunctionFrechetDistance``,  375 , "FrechetDistance"
		``FunctionFromAxiGeo``,  65 , "FromAxiGeo"
		``FunctionFullFileNameFromPath``,  258 , "FullFileNameFromPath"
		``FunctionGARSMbr``,  582 , "GARSMbr"
		``FunctionGLength``,  285 , "GLength"
		``FunctionGUnion``,  549 , "GUnion"
		``FunctionGeodesicArcArea``,  645 , "GeodesicArcArea"
		``FunctionGeodesicArcHeight``,  339 , "GeodesicArcHeight"
		``FunctionGeodesicArcLength``,  309 , "GeodesicArcLength"
		``FunctionGeodesicCentralAngle``,  358 , "GeodesicCentralAngle"
		``FunctionGeodesicChordLength``,  465 , "GeodesicChordLength"
		``FunctionGeodesicLength``,  140 , "GeodesicLength"
		``FunctionGeomCollFromText``,  316 , "GeomCollFromText"
		``FunctionGeomCollFromWKB``,  460 , "GeomCollFromWKB"
		``FunctionGeomFromEWKB``,  259 , "GeomFromEWKB"
		``FunctionGeomFromEWKT``,  353 , "GeomFromEWKT"
		``FunctionGeomFromExifGpsBlob``,  222 , "GeomFromExifGpsBlob"
		``FunctionGeomFromFGF``,  563 , "GeomFromFGF"
		``FunctionGeomFromGML``,  382 , "GeomFromGML"
		``FunctionGeomFromGPB``,  461 , "GeomFromGPB"
		``FunctionGeomFromGeoJSON``,  264 , "GeomFromGeoJSON"
		``FunctionGeomFromKml``,  577 , "GeomFromKml"
		``FunctionGeomFromText``,  228 , "GeomFromText"
		``FunctionGeomFromWKB``,  491 , "GeomFromWKB"
		``FunctionGeometryCollectionFromText``,  218 , "GeometryCollectionFromText"
		``FunctionGeometryCollectionFromWKB``,  557 , "GeometryCollectionFromWKB"
		``FunctionGeometryFromText``,  470 , "GeometryFromText"
		``FunctionGeometryFromWKB``,  525 , "GeometryFromWKB"
		``FunctionGeometryN``,  234 , "GeometryN"
		``FunctionGeometryPointEncode``,  535 , "GeometryPointEncode"
		``FunctionGeometryType``,  196 , "GeometryType"
		``FunctionGeosVersion``,  436 , "geos_version"
		``FunctionGetDate``,  13 , "GetDate"
		``FunctionGetDecimalPrecision``,  547 , "GetDecimalPrecision"
		``FunctionGetGpkgMode``,  134 , "GetGpkgMode"
		``FunctionGetMimeType``,  456 , "GetMimeType"
		``FunctionGetTime``,  12 , "GetTime"
		``FunctionGlob``,  59 , "glob"
		``FunctionGpkgGetImageType``,  187 , "gpkgGetImageType"
		``FunctionGpkgMakePoint``,  199 , "gpkgMakePoint"
		``FunctionGpkgMakePointM``,  133 , "gpkgMakePointM"
		``FunctionGpkgMakePointZ``,  437 , "gpkgMakePointZ"
		``FunctionGpkgMakePointZM``,  383 , "gpkgMakePointZM"
		``FunctionGreatCircleLength``,  367 , "GreatCircleLength"
		``FunctionGroupConcat``,  87 , "Group_Concat"
		``FunctionHausdorffDistance``,  662 , "HausdorffDistance"
		``FunctionHex``,  119 , "Hex"
		``FunctionHexagonalGrid``,  598 , "HexagonalGrid"
		``FunctionHour``,  14 , "Hour"
		``FunctionIfNull``,  123 , "IfNull"
		``FunctionInStr``,  31 , "InStr"
		``FunctionInt``,  51 , "Int"
		``FunctionInteriorRingN``,  283 , "InteriorRingN"
		``FunctionIntersection``,  365 , "Intersection"
		``FunctionIntersects``,  55 , "ST_Intersects"
		``FunctionInvolution``,  71 , "involution"
		``FunctionIsClosed``,  588 , "IsClosed"
		``FunctionIsCompressedGeometryBlob``,  266 , "IsCompressedGeometryBlob"
		``FunctionIsDecimalNumber``,  514 , "IsDecimalNumber"
		``FunctionIsEmpty``,  312 , "IsEmpty"
		``FunctionIsExifBlob``,  368 , "IsExifBlob"
		``FunctionIsExifGpsBlob``,  202 , "IsExifGpsBlob"
		``FunctionIsGeometryBlob``,  542 , "IsGeometryBlob"
		``FunctionIsGifBlob``,  211 , "IsGifBlob"
		``FunctionIsInteger``,  295 , "IsInteger"
		``FunctionIsJP2Blob``,  349 , "IsJP2Blob"
		``FunctionIsJpegBlob``,  223 , "IsJpegBlob"
		``FunctionIsLowASCII``,  541 , "IsLowASCII"
		``FunctionIsNumber``,  416 , "IsNumber"
		``FunctionIsPauseEnabled``,  141 , "IsPauseEnabled"
		``FunctionIsPdfBlob``,  256 , "IsPdfBlob"
		``FunctionIsPngBlob``,  571 , "IsPngBlob"
		``FunctionIsRing``,  246 , "IsRing"
		``FunctionIsSimple``,  625 , "IsSimple"
		``FunctionIsTiffBlob``,  532 , "IsTiffBlob"
		``FunctionIsTinyPointBlob``,  655 , "IsTinyPointBlob"
		``FunctionIsValid``,  245 , "IsValid"
		``FunctionIsValidDetail``,  161 , "IsValidDetail"
		``FunctionIsValidGPB``,  412 , "IsValidGPB"
		``FunctionIsValidReason``,  531 , "IsValidReason"
		``FunctionIsWebpBlob``,  654 , "IsWebpBlob"
		``FunctionIsZipBlob``,  195 , "IsZipBlob"
		``FunctionJulianDay``,  88 , "JulianDay"
		``FunctionLCase``,  678 , "LCase"
		``FunctionLCaseDollar``,  32 , "LCase$"
		``FunctionLTrim``,  129 , "LTrim"
		``FunctionLTrimDollar``,  34 , "LTrim$"
		``FunctionLag``,  126 , "Lag"
		``FunctionLastValue``,  95 , "Last_Value"
		``FunctionLatitudeFromDMS``,  509 , "LatitudeFromDMS"
		``FunctionLead``,  127 , "Lead"
		``FunctionLeft``,  681 , "Left"
		``FunctionLeftDollar``,  38 , "Left$"
		``FunctionLen``,  37 , "Len"
		``FunctionLength``,  131 , "Length"
		``FunctionLike``,  58 , "like"
		``FunctionLikelihood``,  94 , "Likelihood"
		``FunctionLikely``,  132 , "Likely"
		``FunctionLineFromText``,  207 , "LineFromText"
		``FunctionLineFromWKB``,  575 , "LineFromWKB"
		``FunctionLineInterpolateEquidistantPoints``,  528 , "Line_Interpolate_Equidistant_Points"
		``FunctionLineInterpolatePoint``,  537 , "Line_Interpolate_Point"
		``FunctionLineLocatePoint``,  386 , "Line_Locate_Point"
		``FunctionLineMerge``,  385 , "LineMerge"
		``FunctionLineStringFromText``,  507 , "LineStringFromText"
		``FunctionLineStringFromWKB``,  637 , "LineStringFromWKB"
		``FunctionLineSubstring``,  494 , "Line_Substring"
		``FunctionLinesCutAtNodes``,  462 , "LinesCutAtNodes"
		``FunctionLinesFromRings``,  182 , "LinesFromRings"
		``FunctionLinestringAvgSegmentLength``,  643 , "LinestringAvgSegmentLength"
		``FunctionLinestringMaxSegmentLength``,  291 , "LinestringMaxSegmentLength"
		``FunctionLinestringMinSegmentLength``,  496 , "LinestringMinSegmentLength"
		``FunctionLn``,  292 , "Ln"
		``FunctionLog``,  179 , "Log"
		``FunctionLog10``,  357 , "Log10"
		``FunctionLog2``,  299 , "Log2"
		``FunctionLongLatToDMS``,  387 , "LongLatToDMS"
		``FunctionLongitudeFromDMS``,  426 , "LongitudeFromDMS"
		``FunctionLower``,  128 , "Lower"
		``FunctionM``,  671 , "M"
		``FunctionMD5Checksum``,  610 , "MD5Checksum"
		``FunctionMD5TotalChecksum``,  446 , "MD5TotalChecksum"
		``FunctionMLineFromText``,  198 , "MLineFromText"
		``FunctionMLineFromWKB``,  448 , "MLineFromWKB"
		``FunctionMPointFromText``,  576 , "MPointFromText"
		``FunctionMPointFromWKB``,  243 , "MPointFromWKB"
		``FunctionMPolyFromText``,  297 , "MPolyFromText"
		``FunctionMPolyFromWKB``,  659 , "MPolyFromWKB"
		``FunctionMakeArc``,  510 , "MakeArc"
		``FunctionMakeCircle``,  485 , "MakeCircle"
		``FunctionMakeCircularSector``,  359 , "MakeCircularSector"
		``FunctionMakeCircularStripe``,  232 , "MakeCircularStripe"
		``FunctionMakeEllipse``,  398 , "MakeEllipse"
		``FunctionMakeEllipticArc``,  233 , "MakeEllipticArc"
		``FunctionMakeEllipticSector``,  519 , "MakeEllipticSector"
		``FunctionMakeLine``,  620 , "MakeLine"
		``FunctionMakePoint``,  390 , "MakePoint"
		``FunctionMakePointM``,  466 , "MakePointM"
		``FunctionMakePointZ``,  183 , "MakePointZ"
		``FunctionMakePointZM``,  166 , "MakePointZM"
		``FunctionMakePolygon``,  593 , "MakePolygon"
		``FunctionMakeStringList``,  221 , "MakeStringList"
		``FunctionMakeValid``,  697 , "MakeValid"
		``FunctionMakeValidGeo``,  698 , "MakeValidGeo"
		``FunctionMax``,  46 , "Max"
		``FunctionMaximum``,  2 , "Maximum"
		``FunctionMbrContains``,  487 , "MbrContains"
		``FunctionMbrDisjoint``,  468 , "MbrDisjoint"
		``FunctionMbrEqual``,  408 , "MbrEqual"
		``FunctionMbrIntersects``,  467 , "MbrIntersects"
		``FunctionMbrMaxX``,  561 , "MbrMaxX"
		``FunctionMbrMaxY``,  552 , "MbrMaxY"
		``FunctionMbrMinX``,  476 , "MbrMinX"
		``FunctionMbrMinY``,  135 , "MbrMinY"
		``FunctionMbrOverlaps``,  669 , "MbrOverlaps"
		``FunctionMbrTouches``,  378 , "MbrTouches"
		``FunctionMbrWithin``,  511 , "MbrWithin"
		``FunctionMid``,  683 , "Mid"
		``FunctionMidDollar``,  40 , "Mid$"
		``FunctionMin``,  45 , "Min"
		``FunctionMinimum``,  3 , "Minimum"
		``FunctionMinute``,  15 , "Minute"
		``FunctionMonth``,  6 , "Month"
		``FunctionMultiLineStringFromText``,  327 , "MultiLineStringFromText"
		``FunctionMultiLineStringFromWKB``,  649 , "MultiLineStringFromWKB"
		``FunctionMultiPointFromText``,  587 , "MultiPointFromText"
		``FunctionMultiPointFromWKB``,  478 , "MultiPointFromWKB"
		``FunctionMultiPolygonFromText``,  270 , "MultiPolygonFromText"
		``FunctionMultiPolygonFromWKB``,  315 , "MultiPolygonFromWKB"
		``FunctionNTile``,  89 , "NTile"
		``FunctionNormalizeLonLat``,  275 , "NormalizeLonLat"
		``FunctionNthValue``,  98 , "Nth_Value"
		``FunctionNullIf``,  90 , "NullIf"
		``FunctionNumGeometries``,  512 , "NumGeometries"
		``FunctionNumInteriorRing``,  254 , "NumInteriorRing"
		``FunctionNumInteriorRings``,  345 , "NumInteriorRings"
		``FunctionNumPoints``,  670 , "NumPoints"
		``FunctionNumberToDate``,  86 , "NumberToDate"
		``FunctionObjectArea``,  64 , "ObjectArea"
		``FunctionObjectLen``,  23 , "ObjectLen"
		``FunctionObjectPerimeter``,  63 , "ObjectPerimeter"
		``FunctionOffsetCurve``,  393 , "OffsetCurve"
		``FunctionOverlaps``,  394 , "Overlaps"
		``FunctionPI``,  606 , "PI"
		``FunctionPROJAsProjString``,  550 , "PROJ_AsProjString"
		``FunctionPROJAsWKT``,  298 , "PROJ_AsWKT"
		``FunctionPROJGetDatabasePath``,  248 , "PROJ_GetDatabasePath"
		``FunctionPROJGuessSridFromWKT``,  666 , "PROJ_GuessSridFromWKT"
		``FunctionPause``,  194 , "Pause"
		``FunctionPercentRank``,  111 , "Percent_Rank"
		``FunctionPerimeter``,  20 , "Perimeter"
		``FunctionPointFromText``,  362 , "PointFromText"
		``FunctionPointFromWKB``,  186 , "PointFromWKB"
		``FunctionPointN``,  333 , "PointN"
		``FunctionPointOnSurface``,  569 , "PointOnSurface"
		``FunctionPolyFromText``,  672 , "PolyFromText"
		``FunctionPolyFromWKB``,  381 , "PolyFromWKB"
		``FunctionPolygonFromText``,  217 , "PolygonFromText"
		``FunctionPolygonFromWKB``,  556 , "PolygonFromWKB"
		``FunctionPolygonize``,  484 , "Polygonize"
		``FunctionPow``,  170 , "Pow"
		``FunctionPower``,  631 , "Power"
		``FunctionPresentFirst``,  1 , "Abs"
		``FunctionPrintF``,  93 , "PrintF"
		``FunctionProj4Version``,  675 , "proj4_version"
		``FunctionProjVersion``,  558 , "proj_version"
		``FunctionProper``,  680 , "Proper"
		``FunctionProperDollar``,  36 , "Proper$"
		``FunctionPtDistWithin``,  438 , "PtDistWithin"
		``FunctionQuote``,  92 , "Quote"
		``FunctionQuotient``,  70 , "quotient"
		``FunctionRTrim``,  97 , "RTrim"
		``FunctionRTrimDollar``,  35 , "RTrim$"
		``FunctionRadians``,  153 , "Radians"
		``FunctionRandom``,  99 , "Random"
		``FunctionRandomBLOB``,  109 , "RandomBLOB"
		``FunctionRank``,  96 , "Rank"
		``FunctionReflectCoordinates``,  553 , "ReflectCoordinates"
		``FunctionReflectCoords``,  562 , "ReflectCoords"
		``FunctionRelate``,  442 , "Relate"
		``FunctionRemoveExtraSpaces``,  226 , "RemoveExtraSpaces"
		``FunctionRemovePoint``,  500 , "RemovePoint"
		``FunctionRemoveRepeatedPoints``,  417 , "RemoveRepeatedPoints"
		``FunctionReplace``,  105 , "Replace"
		``FunctionResemblance``,  69 , "Resemblance"
		``FunctionRight``,  682 , "Right"
		``FunctionRightDollar``,  39 , "Right$"
		``FunctionRingsCutAtNodes``,  660 , "RingsCutAtNodes"
		``FunctionRotateCoordinates``,  294 , "RotateCoordinates"
		``FunctionRotateCoords``,  657 , "RotateCoords"
		``FunctionRound``,  4 , "Round"
		``FunctionRoundBy``,  692 , "RoundBy"
		``FunctionRoundTo``,  691 , "RoundTo"
		``FunctionRowNum``,  48 , "RowNum"
		``FunctionRowNumber``,  112 , "Row_Number"
		``FunctionSRID``,  184 , "SRID"
		``FunctionSTAddMeasure``,  203 , "ST_AddMeasure"
		``FunctionSTAddPoint``,  656 , "ST_AddPoint"
		``FunctionSTArea``,  236 , "ST_Area"
		``FunctionSTAsBinary``,  564 , "ST_AsBinary"
		``FunctionSTAsText``,  346 , "ST_AsText"
		``FunctionSTBdMPolyFromText``,  168 , "ST_BdMPolyFromText"
		``FunctionSTBdMPolyFromWKB``,  464 , "ST_BdMPolyFromWKB"
		``FunctionSTBdPolyFromText``,  651 , "ST_BdPolyFromText"
		``FunctionSTBdPolyFromWKB``,  145 , "ST_BdPolyFromWKB"
		``FunctionSTBoundary``,  454 , "ST_Boundary"
		``FunctionSTBuffer``,  565 , "ST_Buffer"
		``FunctionSTBuildArea``,  164 , "ST_BuildArea"
		``FunctionSTCentroid``,  191 , "ST_Centroid"
		``FunctionSTClosestPoint``,  661 , "ST_ClosestPoint"
		``FunctionSTCollect``,  267 , "ST_Collect"
		``FunctionSTCollectionExtract``,  474 , "ST_CollectionExtract"
		``FunctionSTConcaveHull``,  290 , "ST_ConcaveHull"
		``FunctionSTConvexHull``,  579 , "ST_ConvexHull"
		``FunctionSTCoveredBy``,  605 , "ST_CoveredBy"
		``FunctionSTCovers``,  328 , "ST_Covers"
		``FunctionSTCrosses``,  146 , "ST_Crosses"
		``FunctionSTCurvosityIndex``,  616 , "ST_CurvosityIndex"
		``FunctionSTDelaunayTriangulation``,  451 , "ST_DelaunayTriangulation"
		``FunctionSTDifference``,  208 , "ST_Difference"
		``FunctionSTDimension``,  269 , "ST_Dimension"
		``FunctionSTDisjoint``,  229 , "ST_Disjoint"
		``FunctionSTDissolvePoints``,  250 , "ST_DissolvePoints"
		``FunctionSTDissolveSegments``,  142 , "ST_DissolveSegments"
		``FunctionSTDistance``,  260 , "ST_Distance"
		``FunctionSTDownhillHeight``,  482 , "ST_DownhillHeight"
		``FunctionSTDrapeLine``,  450 , "ST_DrapeLine"
		``FunctionSTDrapeLineExceptions``,  265 , "ST_DrapeLineExceptions"
		``FunctionSTEndPoint``,  370 , "ST_EndPoint"
		``FunctionSTEnvIntersects``,  323 , "ST_EnvIntersects"
		``FunctionSTEnvelope``,  522 , "ST_Envelope"
		``FunctionSTEnvelopesIntersects``,  311 , "ST_EnvelopesIntersects"
		``FunctionSTEquals``,  219 , "ST_Equals"
		``FunctionSTExpand``,  595 , "ST_Expand"
		``FunctionSTExteriorRing``,  149 , "ST_ExteriorRing"
		``FunctionSTForceLHR``,  276 , "ST_ForceLHR"
		``FunctionSTForcePolygonCCW``,  459 , "ST_ForcePolygonCCW"
		``FunctionSTForcePolygonCW``,  371 , "ST_ForcePolygonCW"
		``FunctionSTFrechetDistance``,  640 , "ST_FrechetDistance"
		``FunctionSTGeneralize``,  376 , "ST_Generalize"
		``FunctionSTGeomCollFromText``,  206 , "ST_GeomCollFromText"
		``FunctionSTGeomCollFromWKB``,  574 , "ST_GeomCollFromWKB"
		``FunctionSTGeomFromText``,  636 , "ST_GeomFromText"
		``FunctionSTGeomFromWKB``,  174 , "ST_GeomFromWKB"
		``FunctionSTGeometryCollectionFromText``,  373 , "ST_GeometryCollectionFromText"
		``FunctionSTGeometryCollectionFromWKB``,  630 , "ST_GeometryCollectionFromWKB"
		``FunctionSTGeometryFromText``,  277 , "ST_GeometryFromText"
		``FunctionSTGeometryFromWKB``,  296 , "ST_GeometryFromWKB"
		``FunctionSTGeometryN``,  554 , "ST_GeometryN"
		``FunctionSTGeometryType``,  536 , "ST_GeometryType"
